Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/2 Mbps |
Announced | 2011, June. Released 2011, Q2 |
Status | Discontinued |
Dimensions | 110 x 57.4 x 12.5 mm (4.33 x 2.26 x 0.49 in) |
Weight | 120 g (4.23 oz) |
SIM | Mini-SIM |
Type | TFT, 256K colors |
Size | 2.8 inches, 24.3 cm2 (~38.5% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
CPU | 600 MHz |
Card slot | microSDHC (dedicated slot) |
Internal | 150MB 512MB RAM |
Single | 2 MP |
Video | Yes |
No |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | 3.0, A2DP |
Positioning | GPS, A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Browser | HTML |
MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
Type | Removable Li-Ion 1300 mAh battery |
Colors | Red, Black, Pink |