Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 |
GSM 850 / 1900 - US version |
GPRS | Class 10 |
EDGE | No |
Announced | 2006, March |
Status | Discontinued |
Dimensions | 97.8 x 49.5 x 12.5 mm (3.85 x 1.95 x 0.49 in) |
Weight | 74 g (2.61 oz) |
SIM | Mini-SIM |
Type | TFT, 260K colors |
Size | 1.66 inches, 8.7 cm2 (~17.9% screen-to-body ratio) |
Resolution | 176 x 220 pixels (~170 ppi density) |
Downloadable pictures and animations |
Card slot | No |
Phonebook | 1000 entries |
Call records | 50 dialed, 50 received, 50 missed calls |
Internal | 128MB |
Single | 4 MP |
Video | Yes |
No |
Loudspeaker | No |
Alert types | Vibration; Downloadable polyphonic ringtones |
3.5mm jack | No |
WLAN | No |
Bluetooth | Yes |
Positioning | No |
Radio | No |
USB | 1.1 |
Sensors |
Messaging | SMS, EMS, MMS |
Browser | WAP 2.0/xHTML |
Games | Yes |
Java | Yes, MIDP 2.0 |
MP3/AAC/AAC+ player Predictive text input Organizer Voice memo |
Type | Removable Li-Ion battery |
Colors | Silver |